Esitystapa käsitteiden/termien suhteille:
Näytä käsitteiden/termien suhteet:
Näytä käsitteiden/termien suhteet:
Non-ketoottinen hyperglysinemia
Laajemmat termit: | ∟ ∟ ∟ ∟ ∟ ∟ Non-ketoottinen hyperglysinemia ∟ ∟ ∟ ∟ ∟ Non-ketoottinen hyperglysinemia ∟ ∟ ∟ ∟ ∟ Non-ketoottinen hyperglysinemia ∟ ∟ ∟ ∟ ∟ Non-ketoottinen hyperglysinemia ∟ ∟ ∟ ∟ ∟ Non-ketoottinen hyperglysinemia ∟ ∟ ∟ ∟ ∟ Non-ketoottinen hyperglysinemia |
historyNote*: | 2000
|
Huomautus: | Amino Acid Metabolism, Inborn Errors (1966-1998) |
Huomautus: | An autosomal recessive metabolic disorder caused by deficiencies in the mitochondrial GLYCINE cleavage system; an enzyme system with four components: P-, T-, H-, and L-proteins. Deficiency of the P-protein is the most prevalent form. Neonatal and juvenile presentations have been reported. Neonatal onset is more common and may be fatal. Clinical features include SEIZURES; hypotonia; APNEA; and COMA. When the illness presents in childhood there tends to be an associated progressive DEMENTIA accompanied by extrapyramidal signs. (Menkes, Textbook of Child Neurology, 5th ed, p46; Jpn J Hum Genet 1997 Mar;42(1):13-22)
|
publicMeSHNote*: | 2000
|
activeMeSHYear*: | 2007 |
dateCreated*: | 1999-11-03 |
dateEstablished*: | 2000-01-01 |
dateRevised*: | 2006-07-05 |
recordAuthorizer*: | sjn |
recordMaintainer*: | lkt |
recordOriginator*: | KEV |
Tyyppi: | |
Vierustermit: | |
URI: | |
Nimikkeet ja vastaavat käsitteet: | Ei-ketoottinen hyperglysinemia (fi, korvattu) NKH (fi, korvattu) Hyperglycinemia, Nonketotic (en) Type III Nonketotic Hyperglycinemia (en, korvattu) Type II Nonketotic Hyperglycinemia (en, korvattu) Type I Nonketotic Hyperglycinemia (en, korvattu) Nonketotic Hyperglycinemia, Type I (en, korvattu) Nonketotic Hyperglycinemia, Type II (en, korvattu) Nonketotic Hyperglycinemia, Type III (en, korvattu) Nonketotic Hyperglycinemia (en, korvattu) Hyperglycinemia nonketotica (la-FI, korvattu) |
Jaa: |
Ladataan tuloksia...