Esitystapa käsitteiden/termien suhteille:
Näytä käsitteiden/termien suhteet:
Näytä käsitteiden/termien suhteet:
Säteilymittaus
Laajemmat termit: | ∟ ∟ ∟ ∟ Säteilymittaus ∟ ∟ Säteilymittaus |
Suppeammat termit: | |
Annotaatio: | IM general only for measurement of radiation & techniques & equipment related to it; NIM as coord with specific radiation (IM) for measurement of its radiations; do not use with radioisotope tracers for measurement of amt of radiat emitted by the tracer: this is inherent in the concept of tracing: Manual 29.14; for nuclear decay index under RADIOACTIVITY for general articles or specific radioactive substance (IM) + RADIOACTIVITY (NIM) but do not add RADIOMETRY; ionization chambers: index under RADIOMETRY /instrum
|
historyNote*: | GEIGER-MUELLER COUNTER was see under RADIOMETRY 1963-77
|
Huomautus: | The measurement of radiation by photography, as in x-ray film and film badge, by Geiger-Mueller tube, and by SCINTILLATION COUNTING.
|
onlineNote*: | use RADIOMETRY to search GEIGER-MUELLER COUNTER 1966-77
|
publicMeSHNote*: | GEIGER-MUELLER COUNTER was see under RADIOMETRY 1963-77
|
activeMeSHYear*: | 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 |
dateCreated*: | 1999-01-01 |
dateRevised*: | 1997-06-20 |
recordAuthorizer*: | SJN |
recordMaintainer*: | TGC |
recordOriginator*: | NLM |
Tyyppi: | |
Vierustermit: | |
URI: | |
Nimikkeet ja vastaavat käsitteet: | Radiometria (fi, korvattu) Radiometri (sv) Radiometry (en) Radiation Dosimetry (en, korvattu) Dosimetry, Radiation (en, korvattu) Radiometria (la-FI, korvattu) |
Jaa: |
Ladataan tuloksia...