Esitystapa käsitteiden/termien suhteille:
Näytä käsitteiden/termien suhteet:
Näytä käsitteiden/termien suhteet:
Pää-perämitta
Laajemmat termit: | ∟ ∟ ∟ ∟ ∟ Pää-perämitta ∟ ∟ ∟ ∟ ∟ ∟ Pää-perämitta ∟ ∟ ∟ ∟ Pää-perämitta ∟ ∟ ∟ ∟ ∟ ∟ Pää-perämitta ∟ ∟ ∟ ∟ ∟ ∟ ∟ ∟ ∟ Pää-perämitta ∟ ∟ ∟ ∟ ∟ ∟ ∟ ∟ Pää-perämitta ∟ ∟ ∟ ∟ ∟ ∟ ∟ Pää-perämitta ∟ ∟ ∟ ∟ ∟ ∟ ∟ Pää-perämitta ∟ ∟ ∟ Pää-perämitta ∟ ∟ ∟ ∟ ∟ ∟ Pää-perämitta ∟ ∟ ∟ Pää-perämitta ∟ ∟ ∟ ∟ ∟ ∟ ∟ ∟ Pää-perämitta ∟ ∟ ∟ ∟ ∟ ∟ ∟ Pää-perämitta ∟ ∟ ∟ ∟ ∟ ∟ ∟ Pää-perämitta ∟ ∟ ∟ ∟ ∟ ∟ Pää-perämitta |
Annotaatio: | measurement in utero; no qualif
|
historyNote*: | 95
|
Huomautus: | In utero measurement corresponding to the sitting height (crown to rump) of the fetus. Length is considered a more accurate criterion of the age of the fetus than is the weight. The average crown-rump length of the fetus at term is 36 cm. (From Williams Obstetrics, 18th ed, p91)
|
publicMeSHNote*: | 95
|
activeMeSHYear*: | 2005 2006 2007 |
dateCreated*: | 1994-04-19 |
dateEstablished*: | 1995-01-01 |
dateRevised*: | 2004-07-07 |
recordAuthorizer*: | sjn |
recordMaintainer*: | nns |
recordOriginator*: | JLS |
Tyyppi: | |
Vierustermit: | |
URI: | |
Nimikkeet ja vastaavat käsitteet: | Pääperämitta (fi, korvattu) Sikiön pää-pakaramitta (fi, korvattu) Päälaki-pakaramitta (fi, korvattu) Pää-pakaramitta (fi, korvattu) CRL (fi, korvattu) CR (fi, korvattu) Hjässa-kokkyxlängd (sv) Crown-Rump Length (en) |
Jaa: |
Ladataan tuloksia...