Esitystapa käsitteiden/termien suhteille:
Näytä käsitteiden/termien suhteet:
Näytä käsitteiden/termien suhteet:
Komplementin hemolyysiaktiviteettitutkimus
Laajemmat termit: | ∟ ∟ ∟ ∟ ∟ Komplementin hemolyysiaktiviteettitutkimus ∟ ∟ ∟ ∟ ∟ Komplementin hemolyysiaktiviteettitutkimus ∟ ∟ ∟ ∟ ∟ Komplementin hemolyysiaktiviteettitutkimus ∟ ∟ ∟ ∟ Komplementin hemolyysiaktiviteettitutkimus ∟ ∟ ∟ ∟ Komplementin hemolyysiaktiviteettitutkimus ∟ ∟ ∟ ∟ Komplementin hemolyysiaktiviteettitutkimus |
historyNote*: | 90
|
Huomautus: | Complement/analysis (1969-1989) |
Huomautus: | A screening assay for circulating COMPLEMENT PROTEINS. Diluted SERUM samples are added to antibody-coated ERYTHROCYTES and the percentage of cell lysis is measured. The values are expressed by the so called CH50, in HEMOLYTIC COMPLEMENT units per milliliter, which is the dilution of serum required to lyse 50 percent of the erythrocytes in the assay.
|
publicMeSHNote*: | 90
|
activeMeSHYear*: | 2006 2006A 2007 |
dateCreated*: | 1989-05-25 |
dateEstablished*: | 1990-01-01 |
dateRevised*: | 2005-07-12 |
recordAuthorizer*: | ags |
recordMaintainer*: | ags |
recordOriginator*: | AGS |
Tyyppi: | |
Vierustermit: | |
URI: | |
Nimikkeet ja vastaavat käsitteet: | Komplementin hemolyysiaktiviteettimääritys (fi, korvattu) Komplementanalys (sv) Complement Hemolytic Activity Assay (en) Hemolytic Titration Assay (en, korvattu) CH50 Assay (en, korvattu) CH(50) (en, korvattu) |
Jaa: |
Ladataan tuloksia...