Esitystapa käsitteiden/termien suhteille:
Näytä käsitteiden/termien suhteet:
Näytä käsitteiden/termien suhteet:
Nefelometria ja turbidometria
Laajemmat termit: | ∟ ∟ ∟ ∟ ∟ Nefelometria ja turbidometria ∟ ∟ ∟ ∟ Nefelometria ja turbidometria |
Annotaatio: | NIM; DF: NEPHELOMETRY
|
historyNote*: | 81; was TURBIDIMETRY see under PHOTOMETRY 1975-80; was TURBIDIMETRY see under DENSITOMETRY 1969-74
|
Huomautus: | Chemical analysis based on the phenomenon whereby light, passing through a medium with dispersed particles of a different refractive index from that of the medium, is attenuated in intensity by scattering. In turbidimetry, the intensity of light transmitted through the medium, the unscattered light, is measured. In nephelometry, the intensity of the scattered light is measured, usually, but not necessarily, at right angles to the incident light beam.
|
onlineNote*: | use NEPHELOMETRY AND TURBIDIMETRY to search TURBIDIMETRY 1975-80; use DENSITOMETRY 1969-74
|
publicMeSHNote*: | 81; was TURBIDIMETRY see under PHOTOMETRY 1975-80; was TURBIDIMETRY see under DENSITOMETRY 1969-74
|
activeMeSHYear*: | 2003 2004 2005 2006 2007 |
dateCreated*: | 1999-01-01 |
dateEstablished*: | 1981-01-01 |
dateRevised*: | 2002-07-03 |
recordAuthorizer*: | sjn |
recordMaintainer*: | lkt |
recordOriginator*: | NLM |
Tyyppi: | |
Vierustermit: | |
URI: | |
Nimikkeet ja vastaavat käsitteet: | Nefelometri och turbidimetri (sv) Nephelometry and Turbidimetry (en) |
Jaa: |
Ladataan tuloksia...