The way property values are displayed:
The way concept relations are shown:
The way concept relations are shown:
Positron-Emission Tomography
Hierarchy: | ∟ ∟ ∟ ∟ ∟ Positron-Emission Tomography 1 coordinate concept∟ ∟ ∟ ∟ ∟ ∟ Positron-Emission Tomography 1 coordinate concept∟ ∟ ∟ ∟ ∟ ∟ ∟ Positron-Emission Tomography 1 coordinate concept∟ ∟ ∟ ∟ ∟ ∟ Positron-Emission Tomography 1 coordinate concept∟ ∟ ∟ ∟ ∟ ∟ Positron-Emission Tomography 1 coordinate concept∟ ∟ ∟ ∟ ∟ ∟ Positron-Emission Tomography 1 coordinate concept∟ ∟ ∟ ∟ ∟ ∟ Positron-Emission Tomography 1 coordinate concept∟ ∟ ∟ ∟ ∟ ∟ ∟ ∟ ∟ Positron-Emission Tomography 1 coordinate concept∟ ∟ ∟ ∟ ∟ ∟ ∟ ∟ Positron-Emission Tomography 1 coordinate concept∟ ∟ ∟ ∟ ∟ Positron-Emission Tomography 1 coordinate concept∟ ∟ ∟ ∟ ∟ ∟ ∟ Positron-Emission Tomography 1 coordinate conceptX |
Broader terms: | ∟ ∟ ∟ ∟ ∟ Positron-Emission Tomography ∟ ∟ ∟ ∟ ∟ ∟ Positron-Emission Tomography ∟ ∟ ∟ ∟ ∟ ∟ ∟ Positron-Emission Tomography ∟ ∟ ∟ ∟ ∟ ∟ Positron-Emission Tomography ∟ ∟ ∟ ∟ ∟ ∟ Positron-Emission Tomography ∟ ∟ ∟ ∟ ∟ ∟ Positron-Emission Tomography ∟ ∟ ∟ ∟ ∟ ∟ Positron-Emission Tomography ∟ ∟ ∟ ∟ ∟ ∟ ∟ ∟ ∟ Positron-Emission Tomography ∟ ∟ ∟ ∟ ∟ ∟ ∟ ∟ Positron-Emission Tomography ∟ ∟ ∟ ∟ ∟ Positron-Emission Tomography ∟ ∟ ∟ ∟ ∟ ∟ ∟ Positron-Emission Tomography |
History note: | Tomography, Emission-Computed (1969-2004)X |
historyNote*: | 2005; use TOMOGRAPHY, EMISSION-COMPUTED 1979-2004
X |
publicMeSHNote*: | 2005; see TOMOGRAPHY, EMISSION-COMPUTED 1979-2004
X |
Scope note: | An imaging technique using compounds labelled with short-lived positron-emitting radionuclides (such as carbon-11, nitrogen-13, oxygen-15 and fluorine-18) to measure cell metabolism. It has been useful in study of soft tissues such as CANCER; CARDIOVASCULAR SYSTEM; and BRAIN. SPECT is closely related to PET, but uses isotopes with longer half-lives and resolution is lower.
X |
activeMeSHYear*: | |
dateCreated*: | 2004-07-07X |
dateEstablished*: | 2005-01-01X |
recordAuthorizer*: | sjnX |
recordMaintainer*: | ssbX |
recordOriginator*: | ssbX |
Type: | |
Coordinate terms: | |
URI: | |
Labels and equivalent concepts: | Positroniemissiotomografia (fi) XPositronikuvaus (fi, replaced) Positroniemissiokerroskuvaus (fi, replaced) PET (fi, replaced) Positron-emissiontomografi (sv) PET (sv, replaced) Tomography, Positron-Emission (en, replaced) PET Scan (en, replaced) |
Share: |
Loading results...