The way property values are displayed:
The way concept relations are shown:
The way concept relations are shown:
Radiotherapy, Intensity-Modulated
Hierarchy: | ∟ ∟ ∟ ∟ ∟ ∟ ∟ ∟ ∟ Radiotherapy, Intensity-Modulated ∟ ∟ ∟ ∟ ∟ ∟ ∟ ∟ Radiotherapy, Intensity-Modulated ∟ ∟ ∟ ∟ ∟ Radiotherapy, Intensity-Modulated ∟ ∟ ∟ ∟ ∟ Radiotherapy, Intensity-Modulated X |
Broader terms: | ∟ ∟ ∟ ∟ ∟ ∟ ∟ ∟ ∟ Radiotherapy, Intensity-Modulated ∟ ∟ ∟ ∟ ∟ ∟ ∟ ∟ Radiotherapy, Intensity-Modulated ∟ ∟ ∟ ∟ ∟ Radiotherapy, Intensity-Modulated ∟ ∟ ∟ ∟ ∟ Radiotherapy, Intensity-Modulated |
History note: | Radiotherapy, Conformal (1999-2005)X |
historyNote*: | 2006
X |
publicMeSHNote*: | 2006
X |
Scope note: | CONFORMAL RADIOTHERAPY that combines several intensity-modulated beams to provide improved dose homogeneity and highly conformal dose distributions.
X |
activeMeSHYear*: | |
dateCreated*: | 2005-06-30X |
dateEstablished*: | 2006-01-01X |
recordAuthorizer*: | sjnX |
recordMaintainer*: | agsX |
recordOriginator*: | agsX |
Type: | |
URI: | |
Labels and equivalent concepts: | Intensiteettimuokattu sädehoito (fi) X |
Share: |
Loading results...