The way property values are displayed:
The way concept relations are shown:
The way concept relations are shown:
Hematoma, Subdural, Chronic
Hierarchy: | ∟ ∟ ∟ ∟ ∟ ∟ Hematoma, Subdural, Chronic 3 coordinate concepts∟ ∟ ∟ ∟ ∟ ∟ ∟ Hematoma, Subdural, Chronic 3 coordinate concepts∟ ∟ ∟ ∟ ∟ ∟ Hematoma, Subdural, Chronic 3 coordinate concepts∟ ∟ ∟ ∟ ∟ ∟ ∟ Hematoma, Subdural, Chronic 3 coordinate concepts∟ ∟ ∟ ∟ ∟ ∟ ∟ Hematoma, Subdural, Chronic 3 coordinate concepts∟ ∟ ∟ ∟ ∟ ∟ ∟ ∟ Hematoma, Subdural, Chronic 3 coordinate concepts∟ ∟ ∟ ∟ ∟ ∟ Hematoma, Subdural, Chronic 3 coordinate concepts∟ ∟ ∟ ∟ ∟ ∟ Hematoma, Subdural, Chronic 3 coordinate concepts∟ ∟ ∟ ∟ ∟ ∟ Hematoma, Subdural, Chronic 3 coordinate concepts∟ ∟ ∟ ∟ ∟ ∟ ∟ Hematoma, Subdural, Chronic 3 coordinate conceptsX |
Broader terms: | ∟ ∟ ∟ ∟ ∟ ∟ Hematoma, Subdural, Chronic ∟ ∟ ∟ ∟ ∟ ∟ ∟ Hematoma, Subdural, Chronic ∟ ∟ ∟ ∟ ∟ ∟ Hematoma, Subdural, Chronic ∟ ∟ ∟ ∟ ∟ ∟ ∟ Hematoma, Subdural, Chronic ∟ ∟ ∟ ∟ ∟ ∟ ∟ Hematoma, Subdural, Chronic ∟ ∟ ∟ ∟ ∟ ∟ ∟ ∟ Hematoma, Subdural, Chronic ∟ ∟ ∟ ∟ ∟ ∟ Hematoma, Subdural, Chronic ∟ ∟ ∟ ∟ ∟ ∟ Hematoma, Subdural, Chronic ∟ ∟ ∟ ∟ ∟ ∟ Hematoma, Subdural, Chronic ∟ ∟ ∟ ∟ ∟ ∟ ∟ Hematoma, Subdural, Chronic |
History note: | Hematoma, Subdural (1966-1999)X |
historyNote*: | 2000
X |
publicMeSHNote*: | 2000
X |
Scope note: | Chronic accumulation of blood in the subdural space, most frequently occurring over the lateral and superior aspects of a cerebral hemisphere. Clinical manifestations may be delayed for days to weeks, when affected individuals may present with confusion, drowsiness, hemiparesis, ATAXIA; APHASIA; and other signs of neurologic dysfunction. The condition tends to occur after the age of 50 years. It may be spontaneous, follow CRANIOCEREBRAL TRAUMA, or occur in association with bleeding disorders, the use of anticoagulant medication, locally invasive tumors, and other disorders. (From Adams et al., Principles of Neurology, 6th ed, p887)
X |
activeMeSHYear*: | |
dateCreated*: | 1999-11-03X |
dateEstablished*: | 2000-01-01X |
dateRevised*: | 2005-07-08X |
recordAuthorizer*: | agsX |
recordMaintainer*: | agsX |
recordOriginator*: | KEVX |
Type: | |
Coordinate terms: | |
URI: | |
Labels and equivalent concepts: | Pitkäaikainen kovakalvonalainen verenpurkauma (fi) XSubduraalihematooma, krooninen (fi, replaced) Pitkäaikainen subduraalihematooma (fi, replaced) Krooninen subduraalihematooma (fi, replaced) Krooninen kovakalvonalainen verenpurkauma (fi, replaced) Subduralblödning, kronisk (sv) Hematom, subduralt, kroniskt (sv, replaced) Subduralt hematom, kroniskt (sv, replaced) Subdural Hematoma, Chronic (en, replaced) Hemorrhage, Subdural, Chronic (en, replaced) |
Share: |
Loading results...