The way property values are displayed:
The way concept relations are shown:
The way concept relations are shown:
Angina Pectoris, Variant
Hierarchy: | ∟ ∟ ∟ ∟ ∟ ∟ ∟ ∟ Angina Pectoris, Variant 2 coordinate concepts∟ ∟ ∟ ∟ ∟ ∟ ∟ ∟ ∟ Angina Pectoris, Variant 2 coordinate concepts∟ ∟ ∟ ∟ ∟ ∟ ∟ ∟ Angina Pectoris, Variant 2 coordinate concepts∟ ∟ ∟ ∟ ∟ ∟ ∟ ∟ ∟ Angina Pectoris, Variant 2 coordinate concepts∟ ∟ ∟ ∟ ∟ ∟ Angina Pectoris, Variant 2 coordinate concepts∟ ∟ ∟ ∟ ∟ ∟ ∟ Angina Pectoris, Variant 2 coordinate concepts∟ ∟ ∟ ∟ ∟ ∟ Angina Pectoris, Variant 2 coordinate concepts∟ ∟ ∟ ∟ ∟ ∟ ∟ Angina Pectoris, Variant 2 coordinate concepts∟ ∟ ∟ ∟ ∟ ∟ ∟ ∟ Angina Pectoris, Variant 2 coordinate concepts∟ ∟ ∟ ∟ ∟ ∟ ∟ Angina Pectoris, Variant 2 coordinate concepts∟ ∟ ∟ ∟ ∟ ∟ ∟ ∟ Angina Pectoris, Variant 2 coordinate concepts∟ ∟ ∟ ∟ ∟ ∟ ∟ ∟ ∟ Angina Pectoris, Variant 2 coordinate concepts∟ ∟ ∟ ∟ ∟ ∟ Angina Pectoris, Variant 2 coordinate concepts∟ ∟ ∟ ∟ ∟ ∟ ∟ Angina Pectoris, Variant 2 coordinate concepts∟ ∟ ∟ ∟ ∟ ∟ ∟ Angina Pectoris, Variant 2 coordinate concepts∟ ∟ ∟ ∟ ∟ ∟ ∟ ∟ Angina Pectoris, Variant 2 coordinate concepts∟ ∟ ∟ ∟ ∟ ∟ Angina Pectoris, Variant 2 coordinate concepts∟ ∟ ∟ ∟ ∟ ∟ ∟ Angina Pectoris, Variant 2 coordinate concepts∟ ∟ ∟ ∟ ∟ ∟ ∟ Angina Pectoris, Variant 2 coordinate concepts∟ ∟ ∟ ∟ ∟ ∟ ∟ ∟ Angina Pectoris, Variant 2 coordinate concepts∟ ∟ ∟ ∟ ∟ ∟ ∟ ∟ ∟ Angina Pectoris, Variant 2 coordinate concepts∟ ∟ ∟ ∟ ∟ ∟ ∟ ∟ ∟ ∟ Angina Pectoris, Variant 2 coordinate conceptsX |
Broader terms: | ∟ ∟ ∟ ∟ ∟ ∟ ∟ ∟ Angina Pectoris, Variant ∟ ∟ ∟ ∟ ∟ ∟ ∟ ∟ ∟ Angina Pectoris, Variant ∟ ∟ ∟ ∟ ∟ ∟ ∟ ∟ Angina Pectoris, Variant ∟ ∟ ∟ ∟ ∟ ∟ ∟ ∟ ∟ Angina Pectoris, Variant ∟ ∟ ∟ ∟ ∟ ∟ Angina Pectoris, Variant ∟ ∟ ∟ ∟ ∟ ∟ ∟ Angina Pectoris, Variant ∟ ∟ ∟ ∟ ∟ ∟ Angina Pectoris, Variant ∟ ∟ ∟ ∟ ∟ ∟ ∟ Angina Pectoris, Variant ∟ ∟ ∟ ∟ ∟ ∟ ∟ ∟ Angina Pectoris, Variant ∟ ∟ ∟ ∟ ∟ ∟ ∟ Angina Pectoris, Variant ∟ ∟ ∟ ∟ ∟ ∟ ∟ ∟ Angina Pectoris, Variant ∟ ∟ ∟ ∟ ∟ ∟ ∟ ∟ ∟ Angina Pectoris, Variant ∟ ∟ ∟ ∟ ∟ ∟ Angina Pectoris, Variant ∟ ∟ ∟ ∟ ∟ ∟ ∟ Angina Pectoris, Variant ∟ ∟ ∟ ∟ ∟ ∟ ∟ Angina Pectoris, Variant ∟ ∟ ∟ ∟ ∟ ∟ ∟ ∟ Angina Pectoris, Variant ∟ ∟ ∟ ∟ ∟ ∟ Angina Pectoris, Variant ∟ ∟ ∟ ∟ ∟ ∟ ∟ Angina Pectoris, Variant ∟ ∟ ∟ ∟ ∟ ∟ ∟ Angina Pectoris, Variant ∟ ∟ ∟ ∟ ∟ ∟ ∟ ∟ Angina Pectoris, Variant ∟ ∟ ∟ ∟ ∟ ∟ ∟ ∟ ∟ Angina Pectoris, Variant ∟ ∟ ∟ ∟ ∟ ∟ ∟ ∟ ∟ ∟ Angina Pectoris, Variant Pain > Pain > Pain > Pain > Ischemia > Ischemia > Ischemia > Pain > Pain > Pain > Pain > Pain > Pain > Pain > Pain > Pain > Pain > Pain > Pain > |
History note: | Angina Pectoris (1966-1976)X |
historyNote*: | 84(77); was see under CORONARY VASOSPASM 1982-83, was see under ANGINA PECTORIS 1977-81
X |
publicMeSHNote*: | 84; was see under CORONARY VASOSPASM 1982-83, was see under ANGINA PECTORIS 1977-81
X |
Scope note: | A clinical syndrome characterized by the development of CHEST PAIN at rest with concomitant transient ST segment elevation in the electrocardiogram, but with preserved exercise capacity.
X |
activeMeSHYear*: | |
dateCreated*: | 1976-04-27X |
dateEstablished*: | 1984-01-01X |
dateRevised*: | 2001-07-25X |
recordAuthorizer*: | sjnX |
recordMaintainer*: | nnsX |
recordOriginator*: | VDKX |
Type: | |
Coordinate terms: | |
URI: | |
Labels and equivalent concepts: | Käänteisangina (fi) XVarianttiangiina (fi, replaced) Rintakipu, käänteinen rasitus- (fi, replaced) Prinzmetalin angiina (fi, replaced) Käänteinen angina pectoris (fi, replaced) Käänteinen rasitusrintakipu (fi, replaced) Variantangina (sv) Angina pectoris, variant (sv, replaced) Prinzmetals angina (sv, replaced) Prinzmetal's Angina (en, replaced) Prinzmetal Angina (en, replaced) Angina pectoris inversa (la-FI, replaced) |
Share: |
Loading results...