The way property values are displayed:
The way concept relations are shown:
The way concept relations are shown:
Magnetic Resonance Imaging, Interventional
Hierarchy: | ∟ ∟ ∟ ∟ ∟ Magnetic Resonance Imaging, Interventional 7 coordinate concepts∟ ∟ ∟ ∟ ∟ ∟ ∟ ∟ ∟ ∟ ∟ ∟ ∟ Magnetic Resonance Imaging, Interventional 7 coordinate concepts∟ ∟ ∟ ∟ ∟ ∟ ∟ ∟ ∟ ∟ Magnetic Resonance Imaging, Interventional 7 coordinate concepts∟ ∟ ∟ ∟ ∟ ∟ ∟ |
Broader terms: | ∟ ∟ ∟ ∟ ∟ Magnetic Resonance Imaging, Interventional ∟ ∟ ∟ ∟ ∟ ∟ Magnetic Resonance Imaging, Interventional ∟ ∟ ∟ Magnetic Resonance Imaging, Interventional |
History note: | Magnetic Resonance Imaging (1990-2006)X |
historyNote*: | 2007
X |
publicMeSHNote*: | 2007
X |
Scope note: | Minimally invasive procedures carried out with the aid of magnetic resonance imaging to visualize tissue structures.
X |
activeMeSHYear*: | 2007X |
dateCreated*: | 2006-07-05X |
dateEstablished*: | 2007-01-01X |
recordAuthorizer*: | sjnX |
recordMaintainer*: | nnsX |
recordOriginator*: | nnsX |
Type: | |
Coordinate terms: | |
URI: | |
Labels and equivalent concepts: | Toimenpidemagneettikuvaus (fi) XMRI, Interventional (en, replaced) MR Guided Interventional Procedures (en, replaced) Magnetic Resonance Guided Interventional Procedures (en, replaced) Interventional Magnetic Resonance Imaging (en, replaced) |
Share: |
Loading results...