The way property values are displayed:
The way concept relations are shown:
The way concept relations are shown:
Leukemia-Lymphoma, T-Cell, Acute, HTLV-I-Associated
Hierarchy: | ∟ ∟ ∟ ∟ ∟ ∟ ∟ Leukemia-Lymphoma, T-Cell, Acute, HTLV-I-Associated 1 coordinate concept∟ ∟ ∟ ∟ ∟ ∟ ∟ Leukemia-Lymphoma, T-Cell, Acute, HTLV-I-Associated 1 coordinate concept∟ ∟ ∟ ∟ ∟ Leukemia-Lymphoma, T-Cell, Acute, HTLV-I-Associated 1 coordinate concept∟ ∟ ∟ ∟ ∟ ∟ ∟ Leukemia-Lymphoma, T-Cell, Acute, HTLV-I-Associated 1 coordinate concept∟ ∟ ∟ ∟ ∟ ∟ ∟ Leukemia-Lymphoma, T-Cell, Acute, HTLV-I-Associated 1 coordinate concept∟ ∟ ∟ ∟ ∟ ∟ ∟ Leukemia-Lymphoma, T-Cell, Acute, HTLV-I-Associated 1 coordinate concept∟ ∟ ∟ ∟ ∟ ∟ ∟ Leukemia-Lymphoma, T-Cell, Acute, HTLV-I-Associated 1 coordinate concept∟ ∟ ∟ ∟ ∟ ∟ Leukemia-Lymphoma, T-Cell, Acute, HTLV-I-Associated 1 coordinate conceptX |
Broader terms: | ∟ ∟ ∟ ∟ ∟ ∟ ∟ Leukemia-Lymphoma, T-Cell, Acute, HTLV-I-Associated ∟ ∟ ∟ ∟ ∟ ∟ ∟ Leukemia-Lymphoma, T-Cell, Acute, HTLV-I-Associated ∟ ∟ ∟ ∟ ∟ Leukemia-Lymphoma, T-Cell, Acute, HTLV-I-Associated ∟ ∟ ∟ ∟ ∟ ∟ ∟ Leukemia-Lymphoma, T-Cell, Acute, HTLV-I-Associated ∟ ∟ ∟ ∟ ∟ ∟ ∟ Leukemia-Lymphoma, T-Cell, Acute, HTLV-I-Associated ∟ ∟ ∟ ∟ ∟ ∟ ∟ Leukemia-Lymphoma, T-Cell, Acute, HTLV-I-Associated ∟ ∟ ∟ ∟ ∟ ∟ ∟ Leukemia-Lymphoma, T-Cell, Acute, HTLV-I-Associated ∟ ∟ ∟ ∟ ∟ ∟ Leukemia-Lymphoma, T-Cell, Acute, HTLV-I-Associated |
History note: | HTLV Infections (1987-1988) | Leukemia, Lymphoblastic (1983-1988) | Leukemia, Lymphocytic (1983-1988) | T Lymphocytes (1983-1988)X |
historyNote*: | 1989; use LEUKEMIA, LYMPHOBLASTIC 1974-88; for ALL, ADULT use LEUKEMIA, LYMPHOCYTIC, ACUTE 1989-1999
X |
publicMeSHNote*: | 1989; see LEUKEMIA, LYMPHOBLASTIC 1974-88; for ALL, ADULT see LEUKEMIA, LYMPHOCYTIC, ACUTE 1989-1999
X |
Scope note: | Aggressive T-Cell malignancy with adult onset, caused by HUMAN T-LYMPHOTROPIC VIRUS 1. It is endemic in Japan, the Caribbean basin, Southeastern United States, Hawaii, and parts of Central and South America and sub-Saharan Africa.
X |
activeMeSHYear*: | |
dateCreated*: | 1988-06-09X |
dateEstablished*: | 1989-01-01X |
dateRevised*: | 2004-07-13X |
recordAuthorizer*: | sjnX |
recordMaintainer*: | sjnX |
recordOriginator*: | PLSX |
Type: | |
Coordinate terms: | |
URI: | |
Labels and equivalent concepts: | HTLV-I-sidonnainen akuutti T-soluleukemia-lymfooma (fi) XHTLV-I-sidonnainen äkillinen T-imusoluleukemia-lymfooma (fi, replaced) HTLV-I-sidonnainen äkillinen T-lymfosyyttileukemia-lymfooma (fi, replaced) HTLV-I-sidonnainen akuutti T-lymfosyyttileukemia-lymfooma (fi, replaced) HTLV-I-sidonnainen akuutti T-imusoluleukemia-lymfooma (fi, replaced) HTLV-I-sidonnainen äkillinen T-soluleukemia-lymfooma (fi, replaced) Leukemi-lymfom, T-cell, akut, HTLV-I-associerad (sv) T-Cell Leukemia, Adult (en, replaced) T-Cell Leukemia-Lymphoma, HTLV-I-Associated (en, replaced) T-Cell Leukemia-Lymphoma, Adult (en, replaced) T Cell Leukemia, Adult (en, replaced) T Cell Leukemia Lymphoma, HTLV I Associated (en, replaced) Leukemia, Adult T-Cell (en, replaced) Human T Lymphotropic Virus Associated Leukemia Lymphoma (en, replaced) HTLV-I-Associated T-Cell Leukemia-Lymphoma (en, replaced) HTLV-Associated Leukemia-Lymphoma (en, replaced) HTLV I Associated T Cell Leukemia Lymphoma (en, replaced) Human T Lymphotropic Virus-Associated Leukemia-Lymphoma (en, replaced) Human T-Cell Leukemia-Lymphoma (en, replaced) Leukemia-Lymphoma, Adult T-Cell (en, replaced) Leukemia Lymphoma, T Cell, Acute, HTLV I Associated (en, replaced) Leukemia Lymphoma, Adult T Cell (en, replaced) ATLL (en, replaced) |
Share: |
Loading results...