The way property values are displayed:
The way concept relations are shown:
The way concept relations are shown:
Dementia, Multi-Infarct
Hierarchy: | ∟ ∟ ∟ ∟ ∟ ∟ ∟ ∟ Dementia, Multi-Infarct 4 coordinate concepts∟ ∟ ∟ ∟ ∟ ∟ ∟ ∟ ∟ ∟ ∟ Dementia, Multi-Infarct 4 coordinate concepts∟ ∟ ∟ ∟ ∟ ∟ ∟ ∟ ∟ ∟ ∟ Dementia, Multi-Infarct 4 coordinate concepts∟ ∟ ∟ ∟ ∟ ∟ ∟ ∟ ∟ ∟ ∟ Dementia, Multi-Infarct 4 coordinate concepts∟ ∟ ∟ ∟ ∟ ∟ ∟ ∟ ∟ Dementia, Multi-Infarct 4 coordinate concepts∟ ∟ ∟ ∟ ∟ ∟ ∟ ∟ ∟ ∟ ∟ ∟ Dementia, Multi-Infarct 4 coordinate concepts∟ ∟ ∟ ∟ ∟ ∟ ∟ ∟ ∟ ∟ ∟ Dementia, Multi-Infarct 4 coordinate concepts∟ ∟ ∟ ∟ ∟ ∟ ∟ ∟ ∟ Dementia, Multi-Infarct 4 coordinate concepts∟ ∟ ∟ ∟ ∟ ∟ ∟ ∟ ∟ ∟ ∟ ∟ Dementia, Multi-Infarct 4 coordinate concepts∟ ∟ ∟ ∟ ∟ ∟ ∟ ∟ ∟ ∟ ∟ ∟ Dementia, Multi-Infarct 4 coordinate concepts∟ ∟ ∟ ∟ ∟ ∟ ∟ ∟ ∟ ∟ Dementia, Multi-Infarct 4 coordinate concepts∟ ∟ ∟ ∟ ∟ ∟ ∟ ∟ ∟ ∟ ∟ ∟ ∟ Dementia, Multi-Infarct 4 coordinate concepts∟ ∟ ∟ ∟ ∟ ∟ ∟ ∟ ∟ ∟ Dementia, Multi-Infarct 4 coordinate concepts∟ ∟ ∟ ∟ ∟ ∟ ∟ ∟ ∟ ∟ ∟ Dementia, Multi-Infarct 4 coordinate concepts∟ ∟ ∟ ∟ ∟ ∟ ∟ ∟ ∟ ∟ ∟ ∟ Dementia, Multi-Infarct 4 coordinate concepts∟ ∟ ∟ ∟ |
Broader terms: | ∟ ∟ ∟ ∟ ∟ ∟ ∟ ∟ Dementia, Multi-Infarct ∟ ∟ ∟ ∟ ∟ ∟ ∟ Dementia, Multi-Infarct ∟ ∟ ∟ ∟ ∟ ∟ ∟ Dementia, Multi-Infarct ∟ ∟ ∟ ∟ ∟ ∟ ∟ Dementia, Multi-Infarct ∟ ∟ ∟ ∟ ∟ Dementia, Multi-Infarct ∟ ∟ ∟ ∟ ∟ ∟ ∟ ∟ Dementia, Multi-Infarct ∟ ∟ ∟ ∟ ∟ ∟ ∟ Dementia, Multi-Infarct ∟ ∟ ∟ ∟ ∟ Dementia, Multi-Infarct ∟ ∟ ∟ ∟ ∟ ∟ ∟ ∟ Dementia, Multi-Infarct ∟ ∟ ∟ ∟ ∟ ∟ ∟ ∟ Dementia, Multi-Infarct ∟ ∟ ∟ ∟ ∟ ∟ Dementia, Multi-Infarct ∟ ∟ ∟ ∟ ∟ ∟ ∟ ∟ ∟ Dementia, Multi-Infarct ∟ ∟ ∟ ∟ ∟ ∟ Dementia, Multi-Infarct ∟ ∟ ∟ ∟ ∟ ∟ ∟ Dementia, Multi-Infarct ∟ ∟ ∟ ∟ ∟ ∟ ∟ ∟ Dementia, Multi-Infarct |
History note: | Dementia (1981-1988)X |
historyNote*: | 1989
X |
publicMeSHNote*: | 1989
X |
Scope note: | Loss of higher cortical functions with retained awareness due to multiple cortical or subcortical CEREBRAL INFARCTION. Memory, judgment, attention span, and impulse control are often impaired, and may be accompanied by PSEUDOBULBAR PALSY; HEMIPARESIS; reflex abnormalities, and other signs of localized neurologic dysfunction. (From Adams et al., Principles of Neurology, 6th ed, p1060)
X |
activeMeSHYear*: | |
dateCreated*: | 1988-04-06X |
dateEstablished*: | 1989-01-01X |
dateRevised*: | 2005-06-30X |
recordAuthorizer*: | sjnX |
recordMaintainer*: | ssbX |
recordOriginator*: | ECX |
Type: | |
Coordinate terms: | |
URI: | |
Labels and equivalent concepts: | Multi-infarktidementia (fi) XMulti-infarktidemenssi (fi, replaced) Moni-infarktidementia (fi, replaced) Moni-infarktidemenssi (fi, replaced) Dementia, multi-infarkti- (fi, replaced) MID (fi, replaced) Multiinfarktdemens (sv) CADASIL (sv, replaced) Demens, multiinfarkt (sv, replaced) Multi-Infarct Dementia (en, replaced) Dementia, Multiinfarct (en, replaced) Dementia e multis infarctibus (la-FI, replaced) |
Share: |
Loading results...